Stock Quote AGNC Investment Corp. ()
$

Data Provided by Refinitiv | Minimum 15 minutes delayed.

investor banner

Dividends - Preferred Stock (Series A)

 

Corporate Structure

We intend to qualify as a real estate investment trust ("REIT"), for federal income tax purposes and will elect to be taxed as a REIT under the Internal Revenue Code of 1986, as amended. We generally will not be subject to U.S. federal or state corporate taxes on our taxable income to the extent that we annually distribute at least 90% of our annual taxable Net income to stockholders and maintain our intended qualification as a REIT.

Distributions to stockholders will generally be taxable as ordinary income. However, a portion of such distributions may be designated by us as long-term capital gain to the extent that such portion is attributable to our sale of capital assets held for more than one year. If we pay distributions in excess of our current and accumulated earnings and profits, such distributions will be treated as a tax-free return of capital to the extent of each stockholder's tax basis in our common stock and as capital gain thereafter. Stockholders will be notified of the proper tax characterization of AGNC Investment Corp.'s dividends by way of IRS Form 1099-DIV following the close of each tax year.

Due to the complex nature of the applicable tax rules, it is recommended that stockholders consult their tax advisors to ensure proper tax treatment of dividends received.

On September 15, 2017, AGNC Investment Corp. redeemed all of the issued and outstanding shares of its Series A Cumulative Redeemable Preferred Stock and the stock ceased trading on the NASDAQ Global Select Market. (press release)

 

AGNC Investment Corp. Preferred Stock Series A Dividend History

Quarter Declaration
Date
Ex-Dividend
Date
Record
Date
Payment
Date
Dividend
Per Share
Q2 17  06/14/17 06/28/17 07/01/17 07/17/17 $ 0.500  
Q1 17  03/14/17 03/29/17 04/01/17 04/17/17 $ 0.500  
Q4 16  12/14/16 12/28/16 01/01/17 01/17/17 $ 0.500  
Q3 16  09/16/16 09/28/16 10/01/16 10/17/16 $ 0.500  
Q2 16  06/21/16 06/29/16 07/01/16 07/15/16 $ 0.500  
Q1 16  03/17/16 03/30/16 04/01/16 04/15/16 $ 0.500  
Q4 15  12/18/15 12/29/15 01/01/16 01/15/16 $ 0.500  
Q3 15  09/17/15 09/29/15 10/01/15 10/15/15 $ 0.500  
Q2 15  06/15/15 06/29/15 07/01/15 07/15/15 $ 0.500  
Q1 15  03/19/15 03/30/15 04/01/15 04/15/15 $ 0.500  
Q4 14  12/18/14 12/29/14 01/01/15 01/15/15 $ 0.500  
Q3 14  09/18/14 09/29/14 10/01/14 10/15/14 $ 0.500  
Q2 14  06/17/14 06/27/14 07/01/14 07/15/14 $ 0.500  
Q1 14  03/20/14 03/28/14 04/01/14 04/15/14 $ 0.500  
Q4 13  12/18/13 12/27/13 01/01/14 01/15/14 $ 0.500  
Q3 13  09/19/13 09/27/13 10/01/13 10/15/13 $ 0.500  
Q2 13  06/19/13 06/27/13 07/01/13 07/15/13 $ 0.500  
Q1 13  03/11/13 03/28/13 04/01/13 04/15/13 $ 0.500  
Q4 12  12/17/12 12/27/12 01/01/13 01/15/13 $ 0.500  
Q3 12  09/13/12 09/27/12 10/01/12 10/15/12 $ 0.500  
Q2 12  06/20/12 06/27/12 07/01/12 07/16/12 $ 0.556*
* Dividend amount includes dividends payable for a partial dividend period