Stock Quote AGNC Investment Corp. ()
$

Data Provided by Refinitiv | Minimum 15 minutes delayed.

investor banner

Dividends - Preferred Stock (Series B)

Corporate Structure

We intend to qualify as a real estate investment trust ("REIT"), for federal income tax purposes and will elect to be taxed as a REIT under the Internal Revenue Code of 1986, as amended. We generally will not be subject to U.S. federal or state corporate taxes on our taxable income to the extent that we annually distribute at least 90% of our annual taxable Net income to stockholders and maintain our intended qualification as a REIT.

Distributions to stockholders will generally be taxable as ordinary income. However, a portion of such distributions may be designated by us as long-term capital gain to the extent that such portion is attributable to our sale of capital assets held for more than one year. If we pay distributions in excess of our current and accumulated earnings and profits, such distributions will be treated as a tax-free return of capital to the extent of each stockholder's tax basis in our common stock and as capital gain thereafter. Stockholders will be notified of the proper tax characterization of AGNC Investment Corp.'s dividends by way of IRS Form 1099-DIV following the close of each tax year.

Due to the complex nature of the applicable tax rules, it is recommended that stockholders consult their tax advisors to ensure proper tax treatment of dividends received.

On November 26, 2019, AGNC Investment Corp. redeemed all of the issued and outstanding shares of its Series B Cumulative Redeemable Preferred Stock and the stock ceased trading on The Nasdaq Global Select Market. (press release)

Documents

AGNC Investment Corp. Preferred Stock Series B Dividend History

Quarter Declaration
Date
Ex-Dividend
Date
Record
Date
Payment
Date
Dividend
Per Share
Q3 19  09/11/19 09/30/19 10/01/19 10/15/19 $ 0.484375  
Q2 19  06/12/19 06/28/19 07/01/19 07/15/19 $ 0.484375  
Q1 19  03/12/19 03/29/19 04/01/19 04/15/19 $ 0.484375  
Q4 18  12/11/18 12/28/18 01/01/19 01/15/19 $ 0.484375  
Q3 18  09/14/18 09/28/18 10/01/18 10/15/18 $ 0.484375  
Q2 18 06/13/18 06/28/18 07/01/18 07/16/18 $ 0.484375  
Q1 18  03/13/18 03/28/18 04/01/18 04/16/18 $ 0.484375  
Q4 17  12/12/17 12/28/17 01/01/18 01/16/18 $ 0.484375  
Q3 17  09/14/17 09/28/17 10/01/17 10/16/17 $ 0.484375  
Q2 17  06/14/17 06/28/17 07/01/17 07/17/17 $ 0.484375  
Q1 17  03/14/17 03/29/17 04/01/17 04/17/17 $ 0.484375  
Q4 16  12/14/16 12/28/16 01/01/17 01/17/17 $ 0.484375  
Q3 16  09/16/16 09/28/16 10/01/16 10/17/16 $ 0.484375  
Q2 16  06/21/16 06/29/16 07/01/16 07/15/16 $ 0.484375  
Q1 16  03/17/16 03/30/16 04/01/16 04/15/16 $ 0.484375  
Q4 15  12/18/15 12/29/15 01/01/16 01/15/16 $ 0.484375  
Q3 15  09/17/15 09/29/15 10/01/15 10/15/15 $ 0.484375  
Q2 15  06/15/15 06/29/15 07/01/15 07/15/15 $ 0.484375  
Q1 15  03/19/15 03/30/15 04/01/15 04/15/15 $ 0.484375  
Q4 14  12/18/14 12/29/14 01/01/15 01/15/15 $ 0.484375  
Q3 14  09/18/14 09/29/14 10/01/14 10/15/14 $ 0.484375  
Q2 14  06/17/14 06/27/14 07/01/14 07/15/14 $ 0.36059*  
* Reflects the dividend for a partial period.