Stock Quote AGNC Investment Corp. ()
$

Data Provided by Refinitiv | Minimum 15 minutes delayed.

investor banner

Dividends - Preferred Stock (Series D)

Corporate Structure

We intend to qualify as a real estate investment trust ("REIT"), for federal income tax purposes and will elect to be taxed as a REIT under the Internal Revenue Code of 1986, as amended. We generally will not be subject to U.S. federal or state corporate taxes on our taxable income to the extent that we annually distribute at least 90% of our annual taxable Net income to stockholders and maintain our intended qualification as a REIT.

Distributions to stockholders will generally be taxable as ordinary income. However, a portion of such distributions may be designated by us as long-term capital gain to the extent that such portion is attributable to our sale of capital assets held for more than one year. If we pay distributions in excess of our current and accumulated earnings and profits, such distributions will be treated as a tax-free return of capital to the extent of each stockholder's tax basis in our common stock and as capital gain thereafter. Stockholders will be notified of the proper tax characterization of AGNC Investment Corp.'s dividends by way of IRS Form 1099-DIV following the close of each tax year.

Due to the complex nature of the applicable tax rules, it is recommended that stockholders consult their tax advisors to ensure proper tax treatment of dividends received.

AGNC Investment Corp. Preferred Stock Series D Dividend History

Quarter Declaration
Date
Ex-Dividend
Date
Record
Date
Payment
Date
Dividend
Per Share
Q1 23  03/10/23 03/30/23 04/01/23 04/17/23 $ 0.4296875  
Q4 22  12/09/22 12/31/22 01/01/23 01/17/23 $ 0.4296875  
Q3 22  09/14/22 09/29/22 10/01/22 10/17/22 $ 0.4296875  
Q2 22  06/09/22 06/30/22 07/01/22 07/15/22 $ 0.4296875  
Q1 22  03/10/22 03/31/22 04/01/22 04/15/22 $ 0.4296875  
Q4 21  12/10/21 12/31/21 01/01/22 01/18/22 $ 0.4296875  
Q3 21  09/13/21 09/30/21 10/01/21 10/15/21 $ 0.4296875  
Q2 21  06/10/21 06/30/21 07/01/21 07/15/21 $ 0.4296875  
Q1 21  03/11/21 03/31/21 04/01/21 04/15/21 $ 0.4296875  
Q4 20  12/10/20 12/31/20 01/01/21 01/15/21 $ 0.4296875  
Q3 20  09/11/20 09/30/20 10/01/20 10/15/20 $ 0.4296875  
Q2 20  06/12/20 06/30/20 07/01/20 07/15/20 $ 0.4296875  
Q1 20  03/13/20 03/31/20 04/01/20 04/15/20 $ 0.4296875  
Q4 19  12/10/19 12/30/19 01/01/20 01/15/20 $ 0.4296875  
Q3 19  09/11/19 09/30/19 10/01/19 10/15/19 $ 0.4296875  
Q2 19  06/12/19 06/28/19 07/01/19 07/15/19 $ 0.4296875  
Q1 19  03/12/19 03/29/19 04/01/19 04/15/19 $ 0.18620*
* Reflects the dividend for a partial period.