Committee Composition
Director Name | Audit Committee | Compensation and Corporate Governance Committee | Executive Committee |
---|---|---|---|
Donna J. Blank Independent Director | chairperson of Audit Committee | member of Executive Committee | |
Morris A. Davis Independent Director | chairperson of Compensation and Corporate Governance Committee | ||
Peter J. Federico | |||
John D. Fisk Independent Director | member of Compensation and Corporate Governance Committee | ||
Andrew A. Johnson, Jr. Independent Director | member of Audit Committee | ||
Gary D. Kain Chairman of the Board | member of Executive Committee | ||
Prue B. Larocca Lead DirectorIndependent Director | member of Audit Committee | member of Compensation and Corporate Governance Committee | chairperson of Executive Committee |
Paul E. Mullings Independent Director | member of Compensation and Corporate Governance Committee | ||
Frances R. Spark Independent Director | member of Audit Committee |
Legend
= Independent Director
= Chairperson
= Member
= Executive Chair
= Lead Independent Director and Vice Chair