Dividends
Corporate Structure
We operate so as to qualify to be taxed as a real estate investment trust ("REIT") under the Internal Revenue Code of 1986, as amended (the "Internal Revenue Code"). As such, we are required to distribute annually 90% of our taxable net income. As long as we qualify as a REIT, we will generally not be subject to U.S. federal or state corporate taxes on our taxable net income to the extent that we distribute all of our annual taxable net income to our stockholders.
Distributions to stockholders will generally be taxable as ordinary income. However, a portion of such distributions may be designated by us as long-term capital gain to the extent that such portion is attributable to our sale of capital assets held for more than one year. If we pay distributions in excess of our current and accumulated earnings and profits, such distributions will be treated as a tax-free return of capital to the extent of each stockholder's tax basis in our common stock and as capital gain thereafter. Stockholders will be notified of the proper tax characterization of AGNC Investment Corp.'s dividends by way of IRS Form 1099-DIV following the close of each tax year.
Due to the complex nature of the applicable tax rules, it is recommended that stockholders consult their tax advisors to ensure proper tax treatment of dividends received.
AGNC Investment Corp. Dividend History
Month/Quarter | Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividend Per Share |
---|---|---|---|---|---|
May 2023 | 05/10/23 | 05/31/23 | 05/30/23 | 06/09/23 | $ 0.12 |
April 2023 | 04/12/23 | 04/27/23 | 04/28/23 | 05/09/23 | $ 0.12 |
March 2023 | 03/10/23 | 03/30/23 | 03/31/23 | 04/11/23 | $ 0.12 |
February 2023 | 02/08/23 | 02/27/23 | 02/28/23 | 03/09/23 | $ 0.12 |
January 2023 | 01/11/23 | 01/30/23 | 01/31/23 | 02/09/23 | $ 0.12 |
December 2022 | 12/09/22 | 12/29/22 | 12/30/22 | 01/11/23 | $ 0.12 |
November 2022 | 11/10/22 | 11/29/22 | 11/30/22 | 12/09/22 | $ 0.12 |
October 2022 | 10/10/22 | 10/28/22 | 10/31/22 | 11/09/22 | $ 0.12 |
September 2022 | 09/14/22 | 09/29/22 | 09/30/22 | 10/12/22 | $ 0.12 |
August 2022 | 08/11/22 | 08/30/22 | 08/31/22 | 09/12/22 | $ 0.12 |
July 2022 | 07/11/22 | 07/28/22 | 07/29/22 | 08/09/22 | $ 0.12 |
June 2022 | 06/09/22 | 06/29/22 | 06/30/22 | 07/12/22 | $ 0.12 |
May 2022 | 05/12/22 | 05/27/22 | 05/31/22 | 06/09/22 | $ 0.12 |
April 2022 | 04/11/22 | 04/28/22 | 04/29/22 | 05/10/22 | $ 0.12 |
March 2022 | 03/10/22 | 03/30/22 | 03/31/22 | 04/12/22 | $ 0.12 |
February 2022 | 02/10/22 | 02/25/22 | 02/28/22 | 03/09/22 | $ 0.12 |
January 2022 | 01/10/22 | 01/28/22 | 01/31/22 | 02/09/22 | $ 0.12 |
December 2021 | 12/10/21 | 12/30/21 | 12/31/21 | 01/11/22 | $ 0.12 |
November 2021 | 11/11/21 | 11/29/21 | 11/30/21 | 12/09/21 | $ 0.12 |
October 2021 | 10/07/21 | 10/28/21 | 10/29/21 | 11/09/21 | $ 0.12 |
September 2021 | 09/13/21 | 09/29/21 | 09/30/21 | 10/12/21 | $ 0.12 |
August 2021 | 08/12/21 | 08/30/21 | 08/31/21 | 09/10/21 | $ 0.12 |
July 2021 | 07/08/21 | 07/29/21 | 07/30/21 | 08/10/21 | $ 0.12 |
June 2021 | 06/10/21 | 06/29/21 | 06/30/21 | 07/12/21 | $ 0.12 |
May 2021 | 05/13/21 | 05/27/21 | 05/28/21 | 06/09/21 | $ 0.12 |
April 2021 | 04/08/21 | 04/29/21 | 04/30/21 | 05/11/21 | $ 0.12 |
March 2021 | 03/11/21 | 03/30/21 | 03/31/21 | 04/12/21 | $ 0.12 |
February 2021 | 02/11/21 | 02/25/21 | 02/26/21 | 03/09/21 | $ 0.12 |
January 2021 | 01/12/21 | 01/28/21 | 01/29/21 | 02/09/21 | $ 0.12 |
December 2020 | 12/10/20 | 12/30/20 | 12/31/20 | 01/12/21 | $ 0.12 |
November 2020 | 11/12/20 | 11/27/20 | 11/30/20 | 12/09/20 | $ 0.12 |
October 2020 | 10/08/20 | 10/29/20 | 10/30/20 | 11/10/20 | $ 0.12 |
September 2020 | 09/11/20 | 09/29/20 | 09/30/20 | 10/09/20 | $ 0.12 |
August 2020 | 08/13/20 | 08/28/20 | 08/31/20 | 09/10/20 | $ 0.12 |
July 2020 | 07/09/20 | 07/30/20 | 07/31/20 | 08/11/20 | $ 0.12 |
June 2020 | 06/12/20 | 06/29/20 | 06/30/20 | 07/10/20 | $ 0.12 |
May 2020 | 05/14/20 | 05/28/20 | 05/29/20 | 06/09/20 | $ 0.12 |
April 2020 | 04/08/20 | 04/29/20 | 04/30/20 | 05/11/20 | $ 0.12 |
March 2020 | 03/13/20 | 03/30/20 | 03/31/20 | 04/09/20 | $ 0.16 |
February 2020 | 02/13/20 | 02/27/20 | 02/28/20 | 03/10/20 | $ 0.16 |
January 2020 | 01/09/20 | 01/30/20 | 01/31/20 | 02/11/20 | $ 0.16 |
December 2019 | 12/10/19 | 12/30/19 | 12/31/19 | 01/10/20 | $ 0.16 |
November 2019 | 11/12/19 | 11/27/19 | 11/29/19 | 12/10/19 | $ 0.16 |
October 2019 | 10/10/19 | 10/30/19 | 10/31/19 | 11/12/19 | $ 0.16 |
September 2019 | 09/11/19 | 09/27/19 | 09/30/19 | 10/09/19 | $ 0.16 |
August 2019 | 08/13/19 | 08/29/19 | 08/30/19 | 09/11/19 | $ 0.16 |
July 2019 | 07/11/19 | 07/30/19 | 07/31/19 | 08/09/19 | $ 0.16 |
June 2019 | 06/12/19 | 06/27/19 | 06/28/19 | 07/10/19 | $ 0.16 |
May 2019 | 05/14/19 | 05/30/19 | 05/31/19 | 06/11/19 | $ 0.16 |
April 2019 | 04/10/19 | 04/29/19 | 04/30/19 | 05/09/19 | $ 0.18 |
March 2019 | 03/12/19 | 03/28/19 | 03/29/19 | 04/09/19 | $ 0.18 |
February 2019 | 02/12/19 | 02/27/19 | 02/28/19 | 03/11/19 | $ 0.18 |
January 2019 | 01/10/19 | 01/30/19 | 01/31/19 | 02/11/19 | $ 0.18 |
December 2018 | 12/11/18 | 12/28/18 | 12/31/18 | 01/09/19 | $ 0.18 |
November 2018 | 11/09/18 | 11/29/18 | 11/30/18 | 12/10/18 | $ 0.18 |
October 2018 | 10/11/18 | 10/30/18 | 10/31/18 | 11/09/18 | $ 0.18 |
September 2018 | 09/14/18 | 09/27/18 | 09/28/18 | 10/09/18 | $ 0.18 |
August 2018 | 08/13/18 | 08/30/18 | 08/31/18 | 09/11/18 | $ 0.18 |
July 2018 | 07/12/18 | 07/30/18 | 07/31/18 | 08/08/18 | $ 0.18 |
June 2018 | 06/13/18 | 06/28/18 | 06/29/18 | 07/09/18 | $ 0.18 |
May 2018 | 05/10/18 | 05/30/18 | 05/31/18 | 06/08/18 | $ 0.18 |
April 2018 | 04/12/18 | 04/27/18 | 04/30/18 | 05/09/18 | $ 0.18 |
March 2018 | 03/13/18 | 03/28/18 | 03/29/18 | 04/09/18 | $ 0.18 |
February 2018 | 02/13/18 | 02/27/18 | 02/28/18 | 03/08/18 | $ 0.18 |
January 2018 | 01/11/18 | 01/30/18 | 01/31/18 | 02/08/18 | $ 0.18 |
December 2017 | 12/12/17 | 12/28/17 | 12/29/17 | 01/09/18 | $ 0.18 |
November 2017 | 11/14/17 | 11/29/17 | 11/30/17 | 12/08/17 | $ 0.18 |
October 2017 | 10/12/17 | 10/30/17 | 10/31/17 | 11/09/17 | $ 0.18 |
September 2017 | 09/11/17 | 09/28/17 | 09/29/17 | 10/10/17 | $ 0.18 |
August 2017 | 08/14/17 | 08/29/17 | 08/31/17 | 09/08/17 | $ 0.18 |
July 2017 | 07/13/17 | 07/27/17 | 07/31/17 | 08/07/17 | $ 0.18 |
June 2017 | 06/14/17 | 06/28/17 | 06/30/17 | 07/07/17 | $ 0.18 |
May 2017 | 05/11/17 | 05/26/17 | 05/31/17 | 06/08/17 | $ 0.18 |
April 2017 | 04/13/17 | 04/26/17 | 04/28/17 | 05/08/17 | $ 0.18 |
March 2017 | 03/14/17 | 03/29/17 | 03/31/17 | 04/07/17 | $ 0.18 |
February 2017 | 02/14/17 | 02/24/17 | 02/28/17 | 03/08/17 | $ 0.18 |
January 2017 | 01/12/17 | 01/27/17 | 01/31/17 | 02/08/17 | $ 0.18 |
December 2016 | 12/14/16 | 12/28/16 | 12/30/16 | 01/09/17 | $ 0.18 |
November 2016 | 11/14/16 | 11/28/16 | 11/30/16 | 12/08/16 | $ 0.18 |
October 2016 | 10/12/16 | 10/27/16 | 10/31/16 | 11/08/16 | $ 0.18 |
September 2016 | 09/14/16 | 09/28/16 | 09/30/16 | 10/07/16 | $ 0.18 |
August 2016 | 07/27/16 | 08/29/16 | 08/31/16 | 09/09/16 | $ 0.18 |
July 2016 | 07/14/16 | 07/27/16 | 07/29/16 | 08/08/16 | $ 0.20 |
June 2016 | 06/13/16 | 06/28/16 | 06/30/16 | 07/08/16 | $ 0.20 |
May 2016 | 05/12/16 | 05/26/16 | 05/31/16 | 06/09/16 | $ 0.20 |
April 2016 | 04/12/16 | 04/27/16 | 04/29/16 | 05/09/16 | $ 0.20 |
March 2016 | 03/10/16 | 03/29/16 | 03/31/16 | 04/08/16 | $ 0.20 |
February 2016 | 02/11/16 | 02/25/16 | 02/29/16 | 03/08/16 | $ 0.20 |
January 2016 | 01/14/16 | 01/27/16 | 01/29/16 | 02/08/16 | $ 0.20 |
December 2015 | 12/14/15 | 12/29/15 | 12/31/15 | 01/08/16 | $ 0.20 |
November 2015 | 11/12/15 | 11/25/15 | 11/30/15 | 12/09/15 | $ 0.20 |
October 2015 | 10/13/15 | 10/28/15 | 10/30/15 | 11/09/15 | $ 0.20 |
September 2015 | 09/14/15 | 09/28/15 | 09/30/15 | 10/09/15 | $ 0.20 |
August 2015 | 08/12/15 | 08/27/15 | 08/31/15 | 09/08/15 | $ 0.20 |
July 2015 | 07/13/15 | 07/29/15 | 07/31/15 | 08/07/15 | $ 0.20 |
June 2015 | 06/10/15 | 06/26/15 | 06/30/15 | 07/08/15 | $ 0.20 |
May 2015 | 04/27/15 | 05/27/15 | 05/29/15 | 06/05/15 | $ 0.20 |
April 2015 | 04/13/15 | 04/28/15 | 04/30/15 | 05/08/15 | $ 0.22 |
March 2015 | 03/12/15 | 03/27/15 | 03/31/15 | 04/10/15 | $ 0.22 |
February 2015 | 02/12/15 | 02/25/15 | 02/27/15 | 03/06/15 | $ 0.22 |
January 2015 | 01/15/15 | 01/28/15 | 01/30/15 | 02/06/15 | $ 0.22 |
December 2014 | 12/15/14 | 12/29/14 | 12/31/14 | 01/09/15 | $ 0.22 |
November 2014 | 11/17/14 | 11/25/14 | 11/28/14 | 12/05/14 | $ 0.22 |
October 2014 | 10/16/14 | 10/29/14 | 10/31/14 | 11/07/14 | $ 0.22 |
Q3 14 | 09/18/14 | 09/26/14 | 09/30/14 | 10/27/14 | $ 0.65 |
Q2 14 | 06/17/14 | 06/26/14 | 06/30/14 | 07/28/14 | $ 0.65 |
Q1 14 | 03/20/14 | 03/27/14 | 03/31/14 | 04/28/14 | $ 0.65 |
Q4 13 | 12/18/13 | 12/27/13 | 12/31/13 | 01/28/14 | $ 0.65 |
Q3 13 | 09/19/13 | 09/26/13 | 09/30/13 | 10/28/13 | $ 0.80 |
Q2 13 | 06/18/13 | 06/26/13 | 06/28/13 | 07/26/13 | $ 1.05 |
Q1 13 | 03/07/13 | 03/18/13 | 03/20/13 | 04/26/13 | $ 1.25 |
Q4 12 | 12/14/12 | 12/24/12 | 12/27/12 | 01/28/13 | $ 1.25 |
Q3 12 | 09/11/12 | 09/19/12 | 09/21/12 | 10/26/12 | $ 1.25 |
Q2 12 | 06/11/12 | 06/19/12 | 06/21/12 | 07/27/12 | $ 1.25 |
Q1 12 | 02/06/12 | 03/05/12 | 03/07/12 | 04/27/12 | $ 1.25 |
Q4 11 | 12/12/11 | 12/20/11 | 12/22/11 | 01/27/12 | $ 1.40 |
Q3 11 | 09/13/11 | 09/21/11 | 09/23/11 | 10/27/11 | $ 1.40 |
Q2 11 | 06/10/11 | 06/21/11 | 06/23/11 | 07/27/11 | $ 1.40 |
Q1 11 | 03/07/11 | 03/21/11 | 03/23/11 | 04/27/11 | $ 1.40 |
Q4 10 | 12/17/10 | 12/29/10 | 12/31/10 | 01/27/11 | $ 1.40 |
Q3 10 | 09/14/10 | 09/24/10 | 09/28/10 | 10/27/10 | $ 1.40 |
Q2 10 | 06/15/10 | 06/28/10 | 06/30/10 | 07/28/10 | $ 1.40 |
Q1 10 | 03/16/10 | 03/29/10 | 03/31/10 | 04/28/10 | $ 1.40 |
Q4 09 | 12/18/09 | 12/29/09 | 12/31/09 | 01/26/10 | $ 1.40 |
Q3 09 | 09/22/09 | 09/30/09 | 10/02/09 | 10/27/09 | $ 1.40 |
Q2 09 | 06/22/09 | 06/30/09 | 07/02/09 | 07/27/09 | $ 1.50 |
Q1 09 | 03/24/09 | 03/31/09 | 04/02/09 | 04/27/09 | $ 0.85 |
Q4 08 | 12/19/08 | 12/29/08 | 12/31/08 | 01/26/09 | $ 1.20 |
Q3 08 | 09/19/08 | 09/25/08 | 09/29/08 | 10/10/08 | $ 1.00 |
Q2 08* | 06/23/08 | 06/30/08 | 07/02/08 | 07/29/08 | $ 0.31 |
Show More |
* Reflects the dividend for the shortened "stub" period from the closing of the Company's initial public offering ("IPO") and concurrent private placement on May 20, 2008 through June 30, 2008. On average, the portfolio was deployed for approximately 27 days during the stub period. |